Guía de tallas
NOTA: las Tallas y medidas pueden variar dependiendo del fabricante, la marca o la forma.
Tops, camisetas, vestidos, chaquetas, abrigos, faldas...
Talla | Talla | Pecho (cm) | Cintura (cm) | Cadera (cm) |
---|---|---|---|---|
XS | 34 | 78 – 80 | 61 – 63 | 86 – 89 |
S | 36 | 81 – 85 | 64 – 67 | 92 – 96 |
M | 38 | 86 – 89 | 68 – 71 | 97 – 100 |
L | 40 | 90 – 94 | 72 – 75 | 101 – 105 |
XL | 42 | 95 – 98 | 76 – 79 | 106 – 108 |
XXL | 44 | 99 – 102 | 80 – 84 | 109 – 112 |
Jeans y pantalones
Talla | Talla | Talla | Cintura (cm) | Cadera (cm) |
---|---|---|---|---|
XS | 34 | 24 – 25 | 61 – 63 | 86 – 89 |
S | 36 | 26 – 27 | 64 – 67 | 92 – 96 |
M | 38 | 28 – 29 | 68 – 71 | 97 – 100 |
L | 40 | 30 – 31 | 72 – 75 | 101 – 105 |
XL | 42 | 31 – 32 | 76 – 79 | 106 – 108 |
XXL | 44 | 33 | 80 – 84 | 109 – 112 |
Calzado
Número | Longitud pie (cm) |
---|---|
36 | 23 cm aprox. |
37 | 23,4 cm aprox. |
38 | 24,3 cm aprox |
39 | 25,1 cm aprox |
40 | 25,4 cm aprox |
41 | 26,30 cm aprox. |